Excursions for students for 1 day
Belarusian excursion Internet portal Ekskursii.by offers the best one-day excursions for schoolchildren in Belarus with a visit to the iconic sights of the country. Joint excursions will help to unite the class, give young travelers a lot of unforgettable impressions and positive emotions, as well as expand their horizons. During the excursions, the children will be able to get to know the unique masterpieces of architecture, historical and protected places of Belarus, folk crafts and culture of their homeland.
Choose the route you like and book an excursion.Below are the popular excursions for children across Belarus, which include all entrance tickets to the objects of visit along the route. Upon request, we can develop for you individual excursion programs for children, taking into account all your wishes, the age of the children and the budget of the trip.
Excurison name | Duration, hours | Price BYN per person at group schoolchildren + accompanying | |||||
---|---|---|---|---|---|---|---|
40+4 | 30+3 | 25+2 | 17+2 | ||||
Architectural and historical | |||||||
Ancient Zaslavl | 5 h. | 45 BYN | 60 BYN | 70 BYN | 62 BYN | Book excursion | |
Golshany - Boruny - Krevo | 12 h. | 50 BYN | 65 BYN | 80 BYN | 78 BYN | Book excursion | |
Belarusian mosaic | 11 h. | 57 BYN | 75 BYN | 90 BYN | 85 BYN | Book excursion | |
Lida - Novogrudok | 11 h. | 55 BYN | 72 BYN | 85 BYN | 82 BYN | Book excursion | |
Polotsk | 15 h. | 64 BYN | 82 BYN | 95 BYN | 90 BYN | Book excursion | |
Mogilev - Buinichi field | 14 h. | 70 BYN | 89 BYN | 104 BYN | 93 BYN | Book excursion | |
Mir - Nesvizh | 11 h. | 64 BYN | 80 BYN | 93 BYN | 81 BYN | Book excursion | |
Grodno - city of Lithuanian princes and Polish kings | 14 h. | 66 BYN | 86 BYN | 103 BYN | 97 BYN | Book excursion | |
Vitebsk - Zdravnevo | 15 h. | 67 BYN | 88 BYN | 105 BYN | 102 BYN | Book excursion | |
Gomel | 14 h. | 72 BYN | 94 BYN | 111 BYN | 100 BYN | Book excursion | |
Pinsk - city of 9 centuries | 15 h. | 58 BYN | 77 BYN | 91 BYN | 82 BYN | Book excursion | |
Military-patriotic | |||||||
Khatyn - Mound of Glory | 5 h. | 37 BYN | 49 BYN | 59 BYN | 50 BYN | Book excursion | |
Military Minsk + Museum of Great Patriotic War | 4 h. 30 min. | 39 BYN | 49 BYN | 58 BYN | 52 BYN | Book excursion | |
Stalin line | 4 h. | 44 BYN | 55 BYN | 65 BYN | 63 BYN | Book excursion | |
Bobruysk - Krasnyiy Bereg | 12 h. | 51 BYN | 66 BYN | 79 BYN | 82 BYN | Book excursion | |
Brest and Brest Fortress | 16 h. | 72 BYN | 93 BYN | 110 BYN | 110 BYN | Book excursion | |
Ethnographic | |||||||
Strochitsy | 5 h. | 36 BYN | 46 BYN | 55 BYN | 50 BYN | Book excursion | |
Dukorа estate | 5 h. | 51 BYN | 62 BYN | 71 BYN | 75 BYN | Book excursion | |
Dudutki | 5 h. | 54 BYN | 67 BYN | 77 BYN | 67 BYN | Book excursion | |
Pansky maentak Sula - Rubiazevicy | 6 h. 30 min. | 61 BYN | 73 BYN | 82 BYN | 86 BYN | Book excursion | |
Ethno-cultural complex Nanosy-Novoselie | 10 h. | 64 BYN | 80 BYN | 92 BYN | 89 BYN | Book excursion | |
Factory excursions | |||||||
Minsk Tractor Works | 3 h. | 25 BYN | 30 BYN | 34 BYN | 34 BYN | Book excursion | |
Slutsk belts factory | 7 h. | 43 BYN | 56 BYN | 66 BYN | 61 BYN | Book excursion | |
Zaslavl - Radoshkovichi - сeramic factory | 5 h. | 47 BYN | 60 BYN | 70 BYN | 63 BYN | Book excursion | |
BELAZ - brand of Belarus | 4 h. 30 min. | 44 BYN | 55 BYN | 64 BYN | 69 BYN | Book excursion | |
Granite quarry and salt mountains | 10 h. | 69 BYN | 88 BYN | 103 BYN | 98 BYN | Book excursion | |
Lida - Berezovka - glass factory Neman | 12 h. | 75 BYN | 94 BYN | 109 BYN | 98 BYN | Book excursion | |
Nature excursion | |||||||
Stanikovo | 5 h. | 47 BYN | 59 BYN | 68 BYN | 61 BYN | Book excursion | |
Rakov - Ivenets - farmstead World of bees | 7 h. | 58 BYN | 70 BYN | 80 BYN | 85 BYN | Book excursion | |
Berezinsky Biosphere Reserve | 7 h. | 49 BYN | 63 BYN | 75 BYN | 73 BYN | Book excursion | |
Belovezhskaya Pushcha | 14 h. | 82 BYN | 104 BYN | 120 BYN | 116 BYN | Book excursion | |
With animation | |||||||
Berezinsky reserve - Secrets of reserve swamp | 10 h. | 53 BYN | 69 BYN | 81 BYN | 76 BYN | Book excursion | |
Medieval games in Lida Castle | 12 h. | 75 BYN | 92 BYN | 105 BYN | 100 BYN | Book excursion | |
Quest Secrets of the Nesvizh Palace | 10 h. | 78 BYN | 101 BYN | 120 BYN | 137 BYN | Book excursion |
Cost of each tour includes:
entrance tickets according to program;
transport service: for groups from 20 people - a tourist class bus, up to 20 people - a comfortable minibus;
services of a certified accompanying guide;
excursion service according to the program;
free seats for the group organizer or accompanying person (for every 10 children's places 1 free for an adult accompanying person is provided).
Meals are ordered additionally at the request of the group. The cost of catering from 15,00 BYN.
Cost of excursions may vary slightly. Check the current prices with the specialists of the excursion department.
You can get advice on organizing tours for schoolchildren in Belarus using one of the following ways:
- from your order page;
- by phone (+37529) 756-66-65, by sending a message to Viber, WhatsApp, Telegram, Skype;
- by phone (+37517) 394-49-13 (multichannel);
- by E-mail - send a message >>
If among the proposed options you did not find a suitable one, send us order for organizing an excurison for schoolchildren, indicate your wishes for the trip and within 24 hours our experts will send you offers. In the meantime, you can read about our bonuses and discounts!